



| Acid Blue 1 | Acid Blue 7 | Acid Blue 9 (Tech) |
| Acid Blue 9 (Purified) | Acid Blue 15 | Acid Violet 17 |
| Acid Red 52 | Acid Violet 49 | Acid Green 16 |
| C.I. Name | 42045 |
| CAS No | 116-95-0 |
| Commercial Name | Acid Blue VS |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
| Description | Greenish Powder |
| Hue | Bright Greenish Blue |
| Solubility gpl at RT | 40 - 45 |
| Insoulubles % | 0.01- 0.05 |
| pH of 2.0 % Soln | 5.5 - 6.5 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Wavelength of Max. Absorption nm | 640 |
| C.I. Name | 42080 |
| CAS No | 3846 - 30- 4 |
| Commercial Name | Acid Blue AS |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
| Description | Bluish Powder |
| Hue | Bright Greenish Blue |
| Solubility gpl at RT | 40 - 45 |
| Insoulubles % | 0.01- 0.05 |
| pH of 2.0 % Soln | 6.0 - 7.0 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Wavelength of Max. Absorption nm | 640 |
| C.I. Name | 42090 |
| CAS No | 3844 - 45 -9 |
| Commercial Name | Acid Blue FCF |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
| Description | Bluish Powder |
| Hue | Bright Greenish Blue |
| Solubility gpl at RT | 200 - 225 |
| Insoulubles % | 0.1- 0.2 |
| pH of 2.0 % Soln | 6.0 - 7.0 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Dye Content % | 87 - 91 |
| Wavelength of Max. Absorption nm | 630 |
| C.I. Name | 42645 |
| CAS No | 5863-46-7 |
| Commercial Name | Acid Blue FF |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
| Description | Bluish Powder |
| Hue | Bright Blue |
| Solubility gpl at RT | 40 -45 |
| Insoulubles % | 0.2 - 0.5 |
| pH of 2.0 % Soln | 5.5 - 6.5 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Wavelength of Max. Absorption nm | 560 |
| C.I. Name | 42650 |
| CAS No | 6359 - 98 -4 |
| Commercial Name | Acid Violet 5Bl |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
| Description | Dark Violetish Powder |
| Hue | Bright Bluish Violet |
| Solubility gpl at RT | 40 -45 |
| Insoulubles % | 0.1 -0.3 |
| pH of 2.0 % Soln | 6.0 - 7.5 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Wavelength of Max. Absorption nm | 540 |
| C.I. Name | 42640 |
| CAS No | 1694 - 09 -3 |
| Commercial Name | Acid Violet 4B |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
| Description | Dark Violetish Powder |
| Hue | Bright Bluish Violet |
| Solubility gpl at RT | 40 -45 |
| Insoulubles % | 0.1 -0.3 |
| pH of 2.0 % Soln | 6.0 - 7.5 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Wavelength of Max. Absorption nm | 550 |
| C.I. Name | 45100 |
| CAS No | 3520 -42 -1 |
| Commercial Name | Acid Rhodamine B |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
| Description | Dark Red Powder |
| Hue | Bright Bluish Pink |
| Solubility gpl at RT | 80 -85 |
| Insoulubles % | 0.1 -0.3 |
| pH of 2.0 % Soln | 4.5 - 5.5 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Wavelength of Max. Absorption nm | 560 |
| C.I. Name | 44025 |
| CAS No | |
| Commercial Name | Acid Green V |
| Type of Dye | Acid Dye |
| Chemical Class | Triphenylmethane |
| Description | Dark Green Powder |
| Hue | Green |
| Solubility gpl at RT | 50 - 55 |
| Insoulubles % | 0.2 - 0.3 |
| pH of 2.0 % Soln | 5.5 - 6.5 |
| Strength - Reflectance | 100 +/ - 2 % |
| dE | 0.5 +/ - 0.2 |
| Wavelength of Max. Absorption nm | 640 |